Finish Editing
Save
Undo
Clear
Agency
: Bangalore Development Authority
Budget
: Rs.37,64,93,309.00
Estimated time
: 3 years
Start date
: 09-11-2009
End date
: 31-12-2012
Description
| Sl.No. | Items | Project Details |
| 1 | Project Name | Construction of flyover along ORR at Kalyananagar junction |
| 2 | Owner Name | BANGALORE DEVELOPMENT AUTHORITY |
| 3 | Financing | 50% BDA, 50% Loan from KUIDFC (Megacity revolving fund) |
| 4 | Architect/Consultant | M/s. IIIE LIMITED and M/s. S.N. BOBE ASSOCIATES |
| 5 | Contractor | M/s. N.C.C. LIMITED |
| 6 | Project start date | 09/11/2009 |
| 7 | Project duration | 31/12/2012 |
| 8 | Project cost | Rs.37,64,93,309.00 |
| 9 | Amount released till date | Rs.31,63,79,862.00 |
| 10 | Sub-contractor details (If any) | 1) Bearing - M/s. SAN FIELD LIMITED 2) Expansion joint - M/s. KANTA ENTERPRISES |
| 11 | Percentage of work completion | 84% |


