Finish Editing
Save
Undo
Clear
Agency
: Bangalore Development Authority
Budget
:
Estimated time
:
Start date
:
End date
:
Description
| Sl.No. | Items | Project Details |
| 1 | Project Name | Construction of flyover along ORR at Mahadevapura junction |
| 2 | Owner Name | BANGALORE DEVELOPMENT AUTHORITY |
| 3 | Financing | KUIDFC |
| 4 | Architect/Consultant | M/s. NAGESH CONSULTANTS |
| 5 | Contractor | M/s. SIMPLEX INFRASTRUCTURE LIMITED |
| 6 | Project start date | 01/03/2010 |
| 7 | Project duration | 15 months |
| 8 | Project cost | Rs.38.67 Crores |
| 9 | Amount released till date | Rs.19.33 Crores |
| 10 | Sub-contractor details (If any) | Nil |
| 11 | Percentage of work completion | 86% |


