Finish Editing
Save
Undo
Clear
Agency
: Bangalore Development Authority
Budget
: Rs.86.75 crores
Estimated time
: 2 years
Start date
: 03-09-2010
End date
: 27-08-2019
Description
| Sl.No. | Items | Project Details |
| 1 | Project Name | Construction of two level flyovers along ORR and Mysore road at Nayandahalli junction |
| 2 | Owner Name | BANGALORE DEVELOPMENT AUTHORITY |
| 3 | Financing | 50% BDA, 50% Loan from KUIDFC |
| 4 | Architect/Consultant | M/s. STUP CONSULTANTS |
| 5 | Contractor | M/s. N.C.C. LIMITED |
| 6 | Project start date | 03/09/2010 |
| 7 | Project duration | 24 months (Including extension) |
| 8 | Project cost | Rs.86.75 crores |
| 9 | Amount released till date | Rs.31.49 crores |
| 10 | Sub-contractor details (If any) | Nil |
| 11 | Percentage of work completion | 36% |


