Finish Editing
Save
Undo
Clear
Agency
: Bangalore Development Authority
Budget
: Rs.36,27,54,636.00
Estimated time
: 3 years
Start date
: 11-09-2009
End date
: 31-12-2012
Description
| Sl.No. | Items | Project Details |
| 1 | Project Name | Construction of flyover along ORR at Veerannapalya junction |
| 2 | Owner Name | BANGALORE DEVELOPMENT AUTHORITY |
| 3 | Financing | 50% BDA, 50% Loan from KUIDFC |
| 4 | Architect/Consultant | M/s. I.I.I.E LIMITED and M/s. S.N.BOBE ASSOCIATES |
| 5 | Contractor | M/s. N.C.C. LIMITED |
| 6 | Project start date | 09/11/2009 |
| 7 | Project duration | 31/12/2012 |
| 8 | Project cost | Rs.36,27,54,636.00 |
| 9 | Amount released till date | Rs.26,98,18,183.00 |
| 10 | Sub-contractor details (If any) | Nil |
| 11 | Percentage of work completion | 74.38% |


